Valley Lodge Home Page
Officers of the Lodge
Calendar of Events
Valley Lodge Friday Fish Fry
Our Photo Gallery
Past Masters of Valley Lodge
The History of Valley Lodge
A Lodge of Sorrow
Famous Masons
President George Washington
George Washington's Apron
Kentucky Lodges Online
Related Links of Interest
Links to US Grand Lodges
Email the Lodge Secretary
Sign our Guestbook

CALENDAR OF EVENTS

 
January 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7            Stated Meeting
8 9 10 11 12 13 14
15 16 17 18 19 20 21            Stated Meeting
22 23 24 25 26 27 28
29 30 31        

February 2012
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4            Stated Meeting
5 6 7 8 9 10 11
12 13 14 15 16 17 18            Stated Meeting
19 20 21 22 23 24 25
26 27 28 29      

March 2012
Sun Mon Tue Wed Thu Fri Sat
        1 2 3            Stated Meeting
4 5 6 7 8 9 10
11 12 13 14 15 16 17            Stated Meeting
18 19 20 21 22 23 24
25 26 27 28 29 30 31

April 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7            Stated Meeting
8 9 10 11 12 13 14
15 16 17 18 19 20 21            Stated Meeting
22 23 24 25 26 27 28
29 30          

May 2012
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5            Stated Meeting
6 7 8 9 10 11 12
13 14 15 16 17 18 19            Stated Meeting
20 21 22 23 24 25 26
27 28 29 30 31    

June 2012
Sun Mon Tue Wed Thu Fri Sat
          1 2            Stated Meeting
3 4 5 6 7 8 9
10 11 12 13 14 15 16            Stated Meeting
17 18 19 20 21 22 23
24 25 26 27 28 29 30

July 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7            Stated Meeting
8 9 10 11 12 13 14
15 16 17 18 19 20 21            Stated Meeting
22 23 24 25 26 27 28
29 30 31        

August 2012
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4            Stated Meeting
5 6 7 8 9 10 11
12 13 14 15 16 17 18            Stated Meeting
19 20 21 22 23 24 25
26 27 28 29 30 31  

September 2012
Sun Mon Tue Wed Thu Fri Sat
            1            Stated Meeting
2 3 4 5 6 7 8
9 10 11 12 13 14 15            Stated Meeting
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2012
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6            Stated Meeting
7 8 9 10 11 12 13
14 15 16 17 18 19 20            Stated Meeting
21 22 23 24 25 26 27
28 29 30 31      

November 2012
Sun Mon Tue Wed Thu Fri Sat
        1 2 3            Stated Meeting
4 5 6 7 8 9 10
11 12 13 14 15 16 17            Stated Meeting
18 19 20 21 22 23 24
25 26 27 28 29 30  

December 2012
Sun Mon Tue Wed Thu Fri Sat
            1            Stated Meeting
2 3 4 5 6 7 8
9 10 11 12 13 14 15            Stated Meeting
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Generated by FreeHTMLCalendar.com Copyright © 2011 John Dalbey.